super fast shipping
Get $15 Welcome Cash, Free 2 Day SH & More With RPM*
4th Of July Deals Up to 50% End In:
Clear Sight In Any Light | Shop Photochromic Helmets
Specifications:
Tire Size | 305/35R24 |
Load Index | 112 |
Speed Rating | S |
Section Width | 305 |
Series | 35 |
Rim Diameter | 24.0 |
Tire Diameter Actual | 32.44 |
Weight | 53.13 |
Min Width inches | 10.0 |
Max Width inches | 12.0 |
Max Load | 2469.0 |
Division | 10 |
Display Model Number | RECON GRAPPLER A/T |
Tread Depth | 13.9 |
Construction Type | LIGHT DUTY TRUCK |
Terrain | ALL TERRAIN |
Max Pressure | 50.0 |
Approved Rim Width | 11.0 |
UTQG | 600 A B |
Treadwear | 600.0 |
Traction | A |
Temperature | B |
Source Country | Japan |
Mileage Warranty | 65000 |
Specifications:
Tire Size | 305/35R24 |
Load Index | 112 |
Speed Rating | S |
Section Width | 305 |
Series | 35 |
Rim Diameter | 24.0 |
Tire Diameter Actual | 32.44 |
Weight | 53.13 |
Min Width inches | 10.0 |
Max Width inches | 12.0 |
Max Load | 2469.0 |
Division | 10 |
Display Model Number | RECON GRAPPLER A/T |
Tread Depth | 13.9 |
Construction Type | LIGHT DUTY TRUCK |
Terrain | ALL TERRAIN |
Max Pressure | 50.0 |
Approved Rim Width | 11.0 |
UTQG | 600 A B |
Treadwear | 600.0 |
Traction | A |
Temperature | B |
Source Country | Japan |
Mileage Warranty | 65000 |
Google 4.6 Star Rating