super fast shipping
Get $15 Welcome Cash, Free 2 Day SH & More With RPM*
4th Of July Deals Up to 50% End In:
Clear Sight In Any Light | Shop Photochromic Helmets
Specifications:
Tire Size | 225/55R17 |
Load Index | 101 |
Speed Rating | W |
Section Width | 225 |
Series | 55 |
Rim Diameter | 17.0 |
Tire Diameter Actual | 26.77 |
Weight | 26.63 |
Min Width inches | 6.0 |
Max Width inches | 8.0 |
Max Load | 1819.0 |
Division | 10 |
Display Model Number | MOTIVO 365 |
Tread Depth | 10.0 |
Construction Type | PASSENGER |
Terrain | ALL SEASON |
Max Pressure | 50.0 |
Approved Rim Width | 7.0 |
UTQG | 540 A A |
Treadwear | 540.0 |
Traction | A |
Temperature | A |
Source Country | 0 |
Mileage Warranty | 60000 |
Specifications:
Tire Size | 225/55R17 |
Load Index | 101 |
Speed Rating | W |
Section Width | 225 |
Series | 55 |
Rim Diameter | 17.0 |
Tire Diameter Actual | 26.77 |
Weight | 26.63 |
Min Width inches | 6.0 |
Max Width inches | 8.0 |
Max Load | 1819.0 |
Division | 10 |
Display Model Number | MOTIVO 365 |
Tread Depth | 10.0 |
Construction Type | PASSENGER |
Terrain | ALL SEASON |
Max Pressure | 50.0 |
Approved Rim Width | 7.0 |
UTQG | 540 A A |
Treadwear | 540.0 |
Traction | A |
Temperature | A |
Source Country | 0 |
Mileage Warranty | 60000 |
Google 4.6 Star Rating