super fast shipping
Get $15 Welcome Cash, Free 2 Day SH & More With RPM*
4th Of July Deals Up to 50% End In:
Clear Sight In Any Light | Shop Photochromic Helmets
Specifications:
Tire Size | 245/60R18 |
Load Index | 109 |
Speed Rating | V |
Section Width | 245 |
Series | 60 |
Rim Diameter | 18.0 |
Tire Diameter Actual | 29.57 |
Weight | 33.38 |
Min Width inches | 7.0 |
Max Width inches | 8.5 |
Max Load | 2271.0 |
Division | 10 |
Display Model Number | MOTIVO 365 |
Tread Depth | 10.7 |
Construction Type | PASSENGER |
Terrain | ALL SEASON |
Max Pressure | 50.0 |
Approved Rim Width | 7.0 |
UTQG | 540 A A |
Treadwear | 540.0 |
Traction | A |
Temperature | A |
Source Country | 0 |
Mileage Warranty | 60000 |
Specifications:
Tire Size | 245/60R18 |
Load Index | 109 |
Speed Rating | V |
Section Width | 245 |
Series | 60 |
Rim Diameter | 18.0 |
Tire Diameter Actual | 29.57 |
Weight | 33.38 |
Min Width inches | 7.0 |
Max Width inches | 8.5 |
Max Load | 2271.0 |
Division | 10 |
Display Model Number | MOTIVO 365 |
Tread Depth | 10.7 |
Construction Type | PASSENGER |
Terrain | ALL SEASON |
Max Pressure | 50.0 |
Approved Rim Width | 7.0 |
UTQG | 540 A A |
Treadwear | 540.0 |
Traction | A |
Temperature | A |
Source Country | 0 |
Mileage Warranty | 60000 |
Google 4.6 Star Rating