super fast shipping
Get $15 Welcome Cash, Free 2 Day SH & More With RPM*
4th Of July Deals Up to 50% End In:
Clear Sight In Any Light | Shop Photochromic Helmets
Specifications:
Tire Size | 285/35R19 |
Load Index | 103 |
Speed Rating | W |
Section Width | 285 |
Series | 35 |
Rim Diameter | 19.0 |
Tire Diameter Actual | 26.89 |
Weight | 31.24 |
Min Width inches | 9.5 |
Max Width inches | 11.0 |
Max Load | 1929.0 |
Division | 10 |
Display Model Number | NT555RII |
Tread Depth | 6.3 |
Construction Type | PASSENGER |
Terrain | SUMMER |
Max Pressure | 50.0 |
Approved Rim Width | 10.0 |
UTQG | 100 A A |
Treadwear | 100.0 |
Traction | A |
Temperature | A |
Source Country | Japan |
Specifications:
Tire Size | 285/35R19 |
Load Index | 103 |
Speed Rating | W |
Section Width | 285 |
Series | 35 |
Rim Diameter | 19.0 |
Tire Diameter Actual | 26.89 |
Weight | 31.24 |
Min Width inches | 9.5 |
Max Width inches | 11.0 |
Max Load | 1929.0 |
Division | 10 |
Display Model Number | NT555RII |
Tread Depth | 6.3 |
Construction Type | PASSENGER |
Terrain | SUMMER |
Max Pressure | 50.0 |
Approved Rim Width | 10.0 |
UTQG | 100 A A |
Treadwear | 100.0 |
Traction | A |
Temperature | A |
Source Country | Japan |
Google 4.6 Star Rating