super fast shipping
Get $15 Welcome Cash, Free 2 Day SH & More With RPM*
4th Of July Deals Up to 50% End In:
Clear Sight In Any Light | Shop Photochromic Helmets
Specifications:
Tire Size | P275/50R15 |
Load Index | 101 |
Speed Rating | W |
Section Width | 275 |
Series | 50 |
Rim Diameter | 15.0 |
Tire Diameter Actual | 25.87 |
Weight | 27.56 |
Min Width inches | 7.5 |
Max Width inches | 9.5 |
Max Load | 1830.0 |
Division | 10 |
Display Model Number | NT555RII |
Tread Depth | 6.3 |
Construction Type | PASSENGER |
Terrain | SUMMER |
Max Pressure | 51.0 |
Approved Rim Width | 8.5 |
UTQG | 100 A A |
Treadwear | 100.0 |
Traction | A |
Temperature | A |
Source Country | Japan |
Specifications:
Tire Size | P275/50R15 |
Load Index | 101 |
Speed Rating | W |
Section Width | 275 |
Series | 50 |
Rim Diameter | 15.0 |
Tire Diameter Actual | 25.87 |
Weight | 27.56 |
Min Width inches | 7.5 |
Max Width inches | 9.5 |
Max Load | 1830.0 |
Division | 10 |
Display Model Number | NT555RII |
Tread Depth | 6.3 |
Construction Type | PASSENGER |
Terrain | SUMMER |
Max Pressure | 51.0 |
Approved Rim Width | 8.5 |
UTQG | 100 A A |
Treadwear | 100.0 |
Traction | A |
Temperature | A |
Source Country | Japan |
Google 4.6 Star Rating