super fast shipping
Get $15 Welcome Cash, Free 2 Day SH & More With RPM*
4th Of July Deals Up to 50% End In:
Clear Sight In Any Light | Shop Photochromic Helmets
Specifications:
Tire Size | P325/50R15 |
Load Index | 112 |
Speed Rating | V |
Section Width | 325 |
Series | 50 |
Rim Diameter | 15.0 |
Tire Diameter Actual | 27.83 |
Weight | 35.49 |
Min Width inches | 9.0 |
Max Width inches | 11.5 |
Max Load | 2447.0 |
Division | 10 |
Display Model Number | NT555RII |
Tread Depth | 6.3 |
Construction Type | PASSENGER |
Terrain | SUMMER |
Max Pressure | 51.0 |
Approved Rim Width | 10.0 |
UTQG | 100 A A |
Treadwear | 100.0 |
Traction | A |
Temperature | A |
Source Country | Japan |
Specifications:
Tire Size | P325/50R15 |
Load Index | 112 |
Speed Rating | V |
Section Width | 325 |
Series | 50 |
Rim Diameter | 15.0 |
Tire Diameter Actual | 27.83 |
Weight | 35.49 |
Min Width inches | 9.0 |
Max Width inches | 11.5 |
Max Load | 2447.0 |
Division | 10 |
Display Model Number | NT555RII |
Tread Depth | 6.3 |
Construction Type | PASSENGER |
Terrain | SUMMER |
Max Pressure | 51.0 |
Approved Rim Width | 10.0 |
UTQG | 100 A A |
Treadwear | 100.0 |
Traction | A |
Temperature | A |
Source Country | Japan |
Google 4.6 Star Rating