super fast shipping
Get $15 Welcome Cash, Free 2 Day SH & More With RPM*
4th Of July Deals Up to 50% End In:
Clear Sight In Any Light | Shop Photochromic Helmets
Specifications:
Tire Size | 265/50R20 |
Load Index | 111 |
Speed Rating | T |
Section Width | 265 |
Series | 50 |
Rim Diameter | 20.0 |
Tire Diameter Actual | 30.47 |
Weight | 40.1 |
Min Width inches | 7.5 |
Max Width inches | 9.5 |
Max Load | 2403.0 |
Division | 10 |
Display Model Number | RECON GRAPPLER A/T |
Tread Depth | 13.4 |
Construction Type | LIGHT DUTY TRUCK |
Terrain | ALL TERRAIN |
Max Pressure | 50.0 |
Approved Rim Width | 8.5 |
UTQG | 600 A B |
Treadwear | 600.0 |
Traction | A |
Temperature | B |
Source Country | USA |
Mileage Warranty | 65000 |
Specifications:
Tire Size | 265/50R20 |
Load Index | 111 |
Speed Rating | T |
Section Width | 265 |
Series | 50 |
Rim Diameter | 20.0 |
Tire Diameter Actual | 30.47 |
Weight | 40.1 |
Min Width inches | 7.5 |
Max Width inches | 9.5 |
Max Load | 2403.0 |
Division | 10 |
Display Model Number | RECON GRAPPLER A/T |
Tread Depth | 13.4 |
Construction Type | LIGHT DUTY TRUCK |
Terrain | ALL TERRAIN |
Max Pressure | 50.0 |
Approved Rim Width | 8.5 |
UTQG | 600 A B |
Treadwear | 600.0 |
Traction | A |
Temperature | B |
Source Country | USA |
Mileage Warranty | 65000 |
Google 4.6 Star Rating