super fast shipping
Get $15 Welcome Cash, Free 2 Day SH & More With RPM*
4th Of July Deals Up to 50% End In:
Clear Sight In Any Light | Shop Photochromic Helmets
Specifications:
Tire Size | 285/45R22 |
Load Index | 114 |
Speed Rating | H |
Section Width | 285 |
Series | 45 |
Rim Diameter | 22.0 |
Tire Diameter Actual | 32.09 |
Weight | 43.61 |
Min Width inches | 9.0 |
Max Width inches | 10.5 |
Max Load | 2601.0 |
Division | 10 |
Display Model Number | Recon Grappler A/T |
Tread Depth | 13.6 |
Construction Type | Light Duty Truck |
Terrain | All Terrain |
Max Pressure | 50.0 |
Approved Rim Width | 9.5 |
UTQG | 600 A A |
Treadwear | 600.0 |
Traction | A |
Temperature | A |
Source Country | USA |
Mileage Warranty | 65000 |
Specifications:
Tire Size | 285/45R22 |
Load Index | 114 |
Speed Rating | H |
Section Width | 285 |
Series | 45 |
Rim Diameter | 22.0 |
Tire Diameter Actual | 32.09 |
Weight | 43.61 |
Min Width inches | 9.0 |
Max Width inches | 10.5 |
Max Load | 2601.0 |
Division | 10 |
Display Model Number | Recon Grappler A/T |
Tread Depth | 13.6 |
Construction Type | Light Duty Truck |
Terrain | All Terrain |
Max Pressure | 50.0 |
Approved Rim Width | 9.5 |
UTQG | 600 A A |
Treadwear | 600.0 |
Traction | A |
Temperature | A |
Source Country | USA |
Mileage Warranty | 65000 |
Google 4.6 Star Rating