super fast shipping
Get $15 Welcome Cash, Free 2 Day SH & More With RPM*
4th Of July Deals Up to 50% End In:
Clear Sight In Any Light | Shop Photochromic Helmets
Specifications:
Tire Size | 38X13.50R18LT |
Load Index | 128 |
Speed Rating | Q |
Section Width | 13 |
Rim Diameter | 18.0 |
Tire Diameter Actual | 37.76 |
Min Width inches | 9.0 |
Max Width inches | 11.5 |
Max Load | 3970.0 |
Division | 10 |
Display Model Number | RIDGE GRAPPLER |
Tread Depth | 18.3 |
PLY | 10.0 |
Construction Type | LIGHT DUTY TRUCK |
Terrain | ALL TERRAIN |
Max Pressure | 65.0 |
Approved Rim Width | 11.0 |
Source Country | USA |
Specifications:
Tire Size | 38X13.50R18LT |
Load Index | 128 |
Speed Rating | Q |
Section Width | 13 |
Rim Diameter | 18.0 |
Tire Diameter Actual | 37.76 |
Min Width inches | 9.0 |
Max Width inches | 11.5 |
Max Load | 3970.0 |
Division | 10 |
Display Model Number | RIDGE GRAPPLER |
Tread Depth | 18.3 |
PLY | 10.0 |
Construction Type | LIGHT DUTY TRUCK |
Terrain | ALL TERRAIN |
Max Pressure | 65.0 |
Approved Rim Width | 11.0 |
Source Country | USA |
Google 4.6 Star Rating